Wednesday, January 22, 2014
Sunday, January 19, 2014
The Eagles Reopen The Forum in L.A. With a Nostalgic Night of Hits
The Eagles Reopen The Forum in L.A. With a Nostalgic Night of Hits
By Phil Gallo, Los Angeles
Glenn Frey and Don Henley of The Eagles perform at the Forum on January 15, 2014 in Inglewood, CA
Tommaso Boddi/WireImage28-song set arranged chronologically… Original guitarist Bernie Leadon plays entire first set… The legendary arena underwent a $100 million renovation and looks to compete with Staples Center and Nokia Theater
The Eagles reopened the refurbished Forum Wednesday night with a concert that emphasized the care and precision that went into their records in the 1970s, a perfect night of nostalgia for fans who care to remember the Forum when Jerry West was the Lakers star and "One of These Nights" was a hit on FM radio.
Arranging their set chronologically, as they have for the last year, Glenn Frey and Don Henley reinforced the story behind the documentary "History of the Eagles," their material beginning bare bones and folky and developing in complexity and sound. The emphasis, especially early on, was gently swaying country-rock made for clubs and backyard barbecues; on the other end, "Hotel California" provided a climactic finish not just in the scope of the song, but in its ability to engage the crowd of 13,700 and fill the arena with sound.
The approach, with original guitarist Bernie Leadon playing the entire first set, meant the Forum's acoustic improvements, part of a $100 million renovation, would be gradually tested and in ways the average 21st century show would not (clear harmonies, multiple acoustic guitars, no visual effects). Henley, sounding particularly strong, and Frey opened the show, dominated by mid-tempo numbers, as a duo and one member after another joins on ensuing songs. It sounded best when the band was working all of its signature elements -- four-voice harmonies, a gentle rhythm track with a smooth electric guitar solo -- and in need of sonic enhancement when the accompaniment was just two acoustic guitars.
Late in the second set, Frey gave a short speech encouraging people to return to the Forum to see other acts and to note that it is the only large venue unencumbered by the schedules and needs of the NBA or NHL. "It's going to become the premier large venue (in North America)," he predicted. "It's about the only facelift I care for in Hollywood."
Frey and his band mates had a slightly different view of the venue than the paying customers. The building has nine dressing rooms, seven of them built to headliner specifications; a lounge adjacent to the floor seats for friends and family; and a game room. The private Forum Club was buzzing with invited guests prior to the concert, most notably with ELO's Jeff Lynne, Edgar Winter and CAA's Rob Light.
Related Articles
Improvements for fans included carpeted and improved concession stands in the corridors and, for the first time, on the floor level, new, heavily cushioned seats, and the absence of a scoreboard in the center of the arena.
The bare bones nature of the building remains intact. You can still walk from the floor to the last row and there is not a single advertisement in the room.
The unseen side of the improvements include steel reinforcement in the ceiling and roof that allow banks of PA speakers to hang from the rafters 72 feet above the floor. The Eagles six-night stand has behind-the-stage seats blocked; the venue can be scaled down to 9,000 seats with the upper sections curtained off via eight sheets on a mechanical operating system or expanded to a 17,000 capacity.
Madison Square Garden officials have told Billboard they see that flexibility as a key selling point in competing with the L.A. Live venues, Staples Center and Nokia Theater, and giving the venue a shot at replacing the razed Gibson Amphitheater that seated just over 6,000. In the coming year, they expect to present about 100 concerts.
Eagles Setlist
"Whatever Happened to Saturday Night"
"Train Leaves Here This Morning"
"Peaceful Easy Feeling"
"Witchy Woman"
"Doolin Dalton"
"Tequila Sunrise"
"Doolin Dalton"/"Desperado"
"Already Gone"
"Best of My Love"
"Lyin' Eyes"
"One of These Nights"
"Take It To Limit"
"Train Leaves Here This Morning"
"Peaceful Easy Feeling"
"Witchy Woman"
"Doolin Dalton"
"Tequila Sunrise"
"Doolin Dalton"/"Desperado"
"Already Gone"
"Best of My Love"
"Lyin' Eyes"
"One of These Nights"
"Take It To Limit"
Intermission
"Pretty Maids All in a Row"
"I Can't Tell You Why"
"New Kid in Town"
"Love Will Keep Us Alive"
"Heartache Tonight"
"Victim of Love"
"In the City"
"Life's Been Good"
"The Long Run"
"Funk #49"
"Life in the Fast Lane"
"I Can't Tell You Why"
"New Kid in Town"
"Love Will Keep Us Alive"
"Heartache Tonight"
"Victim of Love"
"In the City"
"Life's Been Good"
"The Long Run"
"Funk #49"
"Life in the Fast Lane"
Encores
"How Long"
"Hotel California"
"Take It Easy"
"Rocky Mountain Way"
"Desperado" (2)
"Hotel California"
"Take It Easy"
"Rocky Mountain Way"
"Desperado" (2)
Saturday, January 11, 2014
Hetty (the Witch of Wall Street) Green
Hetty (the Witch of Wall Street) Green had upon her death in 1916, accumulated a net worth in excess of 100 million dollars. Adjusted for inflation this would be 200 Billion Dollars today. . .
There was an old woman often seen plodding up and down Wall Street at the turn of the 20th century. She walked alone. Her black, faded dress was dirty and ragged at the seams. She carried a case with her with a pitiful lunch tossed inside, usually graham crackers or dry oatmeal. She was such a familiar sight, with her grim face and strange dress, everyone called her “The Witch of Wall Street.”
She was Hetty Green, and she was worth $3.8 billion*.
BUILDING BILLIONS
Hetty was born into a wealthy whaling family in 1834. She was an only child, and her mother was too sickly and fragile to help raise her. Instead, her father and grandfather saw to her care. They trained her to handle money shrewdly from a young age, reading her stock market reports as other parents read bedtime stories.
Hetty was a financier. Her handwriting was sloppy and riddled with misspellings, but she surely knew her numbers. More importantly, she knew how to increase them. She oversaw tremendous real estate deals, bought and sold railroads, and made loans. She was particularly adept at prospering during the downfall of others; buying falling stocks, foreclosing properties, and even holding entire banks, entire cities, at her mercy through enormous loans. Depending who you asked, she was either a brilliant strategist or a ruthless loan shark. Collis P. Huntington, the man who built the Central Pacific Railroad and personal enemy of Hetty, called her “nothing more than a glorified pawnbroker."
Hetty’s audacity was apparent early on. When her aunt, Sylvia Howland, died in 1868 and left $2 million to charity, Hetty was incensed. She challenged the will in court, presenting what she claimed was a previously written will that left everything to Hetty, with a clause that specifically invalidated any subsequent versions of the will. The courts determined that clause and Sylvia’s signature were a complete forgery, and Hetty lost the case. It was one of very few losses that Hetty would allow in her lifetime.
TOUGH LOVE
Love was not something that could be tallied in an office, and Hetty struggled with it. She believed (rightly) that she was surrounded by gold diggers, and did not trust the men who showed interest in her. She was 33 before a man who possessed his own modest wealth wanted to marry her. This was Edward Henry Green, with whom she had two children, Ned and Sylvia. Unfortunately Edward wasn’t nearly as good with money as Hetty was. Even though she had made every effort to keep their finances separate, the pre-“women are humans” 19th century banks kept using her money as if it were his. Hetty put a stop to this, and Edward moved out of the family home. His finances rapidly declined. Hetty, however, refused to fit the mold of a complete villain, and nursed her husband during his dying months. She then wore widow’s reeds for years after his death, making her Wall Street appearance all the scarier.
JOYS OF MOTHERHOOD
Their two children lived a poor existence with their mother. Sylvia was not a pretty girl; she wore cast off clothes and made few friends. She mostly silently shadowed her mother, sleeping next to her on a cot in whatever rented room they happened to be living in. Ned, some would say, suffered even more. When he was a teenager he was struck by a child driving an “express” dog cart, pulled by a St. Bernard. Ned’s leg was already lame for reasons lost to history, but the accident left it in serious need of medical attention. Hetty, ever the dutiful mother, took her son to a free clinic in the city. Unfortunately, Hetty was too recognizable, and the doctors demanded payment as they would from anyone they suspected of faking poverty.
So Hetty decided the leg would likely knit itself if given time, especially with her helpful home treatment of “oil of squills” and “Carter’s Little Liver Pills.” Ned’s leg worsened, until, after suffering a fall down a flight of stairs while visiting his father, Edward realized the depth of the injury and called a doctor. The leg was amputated, with Ned’s father using his own dwindling money to pay for it, rather than haggle with Hetty.
“A BUNCH OF ROBBERS!”
In fairness, Hetty’s medical frugality applied to herself, too. After 20 years of suffering a hernia, she finally allowed Dr. Henry S Pascal to examine her in 1915. When she disrobed down to her “old and none too clean” underwear, Pascal saw that she did indeed have a severe, bulging hernia. Her solution had been to jam a stick against the swelling, held in place by her underwear and the pressure of her own leg. The doctor told her the extremely painful hernia need an immediate operation. When he told her the cost, $150, she scowled and picked her fallen stick off the floor, replacing it in her underwear.
“You’re all alike! A bunch of robbers!” she said, and left the doctor’s office.
Hetty’s peculiarities increased as she aged. She changed residence with a skulking frequency, moving from one small, unheated apartment to another. This was her attempt to hide from both the press and tax collectors. She believed that this, combined with taking confusing and varied routes to work (at an office provided free by her bank, of course) also kept kidnappers and robbers at bay. One source details her great discomfort when sleeping in a strange place. She wore safe deposit keys to various banks on a chain around her waist at all times, and slept with a revolver rigged to her hand with strings when staying in a strange motel.
“I AM CALLED CLOSE AND MEAN AND STINGY.”
She also became fonder of public speaking as she entered old age. These interviews are the world’s only chance to hear the “Witch” defend herself, and to wonder if history has been too hard on the oddity of a powerful woman. “I am not a hard woman," she told one reporter. "But because I do not have a secretary to announce every kind act I perform I am called close and mean and stingy. I am a Quaker, and I am trying to live up to the tenets of that faith. That is why I dress plainly and live quietly. No other kind of life would please me.”
Hetty died at the age of 81, in 1916. Ned tried to make his mother look good. He spoke of her many charities, though not one was ever actually named and none came forward to identify themselves. He spoke of an old decrepit employee his mother had kept on out of compassion, but was quickly contradicted by other office employees who remembered the man in question and Hetty’s dismissal of him when he was no longer useful.
REBELLIOUS CHILDREN
Ned and Sylvia took different paths when they received their inheritances. Sylvia, who had married a man of reasonable means late in life, made few changes. But Ned craved adoration and high living. He married his first lover, a prostitute named Mabel whom his mother had hated. Together they sought popularity and acceptance, spending money in a grand fashion to accomplish it. They built mansions, bought a private island, and kept a passel of young ingénues referred to as Ned’s “wards.” Ned even constructed the largest and most awkward yacht then known to man, and then found himself too seasick to ever use it. He indulged in the new sciences of radio, broadcasting from his own radio station at his Round Hill estate, and allowing MIT access to his equipment for study. When Ned died in 1936, he had miraculously managed to maintain a decent fortune, and left the majority to his sister, Sylvia.
And what did Sylvia do, the quiet, unattractive girl who was now one of the richest people on earth? What did she do with the money of a woman who could not abide giving anything away? She performed an act of rebellion, perhaps her only one.
She left the fortune, around $443 million* at the time of her death in 1951, entirely to charity.
*In today’s dollars.
Sources: Charmers and Cranks by Ishbel Ross, and The Day They Shook the Plum Tree by Arthur H. Lewis.
Friday, January 3, 2014
Outsourcing Doesn't Need to be a Dirty Word
Ad from infifthgear.com
=======================
It's not uncommon for people to think that "outsourcing" your customer care means sending calls overseas and an overall lower customer satisfaction level. Unfortunately, in our market, this way too often is true. At Fifth Gear it's the exact opposite. We spend an incredible amount of time to understand the subtle nuances of your market, your products, your values and most importantly your customers. From this discovery process comes a host of expert services and customized customer engagement solutions designed to integrate seamlessly and authentically with your brand promise.
People On Demand
Your team is designed around your peak seasons, customer demographic, and any other factors that dictate the best fit and best results. As you grow, we grow.
Under One Roof
Your customer experience experts sit under the same roof as your order fulfillment operations, giving them complete access to warehouse and accounting support whenever needed.
Constant Training
The Fifth Gear contact center becomes a direct extension of your marketing team. Agents are extensively trained to understand your customer demographics and the products you offer. Your Fifth Gear contact center agents will speak your language.
It's not uncommon for people to think that "outsourcing" your customer care means sending calls overseas and an overall lower customer satisfaction level. Unfortunately, in our market, this way too often is true. At Fifth Gear it's the exact opposite. We spend an incredible amount of time to understand the subtle nuances of your market, your products, your values and most importantly your customers. From this discovery process comes a host of expert services and customized customer engagement solutions designed to integrate seamlessly and authentically with your brand promise.
People On Demand
Your team is designed around your peak seasons, customer demographic, and any other factors that dictate the best fit and best results. As you grow, we grow.
Under One Roof
Your customer experience experts sit under the same roof as your order fulfillment operations, giving them complete access to warehouse and accounting support whenever needed.
Constant Training
The Fifth Gear contact center becomes a direct extension of your marketing team. Agents are extensively trained to understand your customer demographics and the products you offer. Your Fifth Gear contact center agents will speak your language.
Tuesday, December 31, 2013
FDIC Updated Failed Bank Listing - 2013
| Bank Name | City | ST | CERT | Acquiring Institution | Closing Date | Updated Date |
|---|---|---|---|---|---|---|
| Texas Community Bank, National Association | The Woodlands | TX | 57431 | Spirit of Texas Bank, SSB | December 13, 2013 | December 24, 2013 |
| Bank of Jackson County | Graceville | FL | 14794 | First Federal Bank of Florida | October 30, 2013 | December 9, 2013 |
| First National Bank also operating as The National Bank of El Paso En Espanol | Edinburg | TX | 14318 | PlainsCapital Bank | September 13, 2013 | November 1, 2013 |
| The Community's Bank | Bridgeport | CT | 57041 | No Acquirer | September 13, 2013 | December 20, 2013 |
| Sunrise Bank of Arizona | Phoenix | AZ | 34707 | First Fidelity Bank, National Association | August 23, 2013 | November 1, 2013 |
| Community South Bank | Parsons | TN | 19849 | CB&S Bank, Inc. | August 23, 2013 | November 1, 2013 |
| Bank of Wausau | Wausau | WI | 35016 | Nicolet National Bank | August 9, 2013 | October 24, 2013 |
| First Community Bank of Southwest Florida (also operating as Community Bank of Cape Coral) | Fort Myers | FL | 34943 | C1 Bank | August 2, 2013 | October 24, 2013 |
| Mountain National Bank | Sevierville | TN | 34789 | First Tennessee Bank, National Association | June 7, 2013 | July 12, 2013 |
| 1st Commerce Bank | North Las Vegas | NV | 58358 | Plaza Bank | June 6, 2013 | July 12, 2013 |
| Banks of Wisconsin d/b/a Bank of Kenosha | Kenosha | WI | 35386 | North Shore Bank, FSB | May 31, 2013 | October 29, 2013 |
| Central Arizona Bank | Scottsdale | AZ | 34527 | Western State Bank | May 14, 2013 | July 12, 2013 |
| Sunrise Bank | Valdosta | GA | 58185 | Synovus Bank | May 10, 2013 | July 12, 2013 |
| Pisgah Community Bank | Asheville | NC | 58701 | Capital Bank, N.A. | May 10, 2013 | August 5, 2013 |
| Douglas County Bank | Douglasville | GA | 21649 | Hamilton State Bank | April 26, 2013 | July 12, 2013 |
| Parkway Bank | Lenoir | NC | 57158 | CertusBank, National Association | April 26, 2013 | July 12, 2013 |
| Chipola Community Bank | Marianna | FL | 58034 | First Federal Bank of Florida | April 19, 2013 | July 12, 2013 |
| Heritage Bank of North Florida | Orange Park | FL | 26680 | FirstAtlantic Bank | April 19, 2013 | July 12, 2013 |
| First Federal Bank | Lexington | KY | 29594 | Your Community Bank | April 19, 2013 | July 12, 2013 |
| Gold Canyon Bank | Gold Canyon | AZ | 58066 | First Scottsdale Bank, National Association | April 5, 2013 | July 12, 2013 |
| Frontier Bank | LaGrange | GA | 16431 | HeritageBank of the South | March 8, 2013 | March 26, 2013 |
| Covenant Bank | Chicago | IL | 22476 | Liberty Bank and Trust Company | February 15, 2013 | March 4, 2013 |
| 1st Regents Bank | Andover | MN | 57157 | First Minnesota Bank | January 18, 2013 | February 28, 2013 |
| Westside Community Bank | University Place | WA | 33997 | Sunwest Bank | January 11, 2013 | January 24, 2013 |
| Community Bank of the Ozarks | Sunrise Beach | MO | 27331 | Bank of Sullivan | December 14, 2012 | January 24, 2013 |
| Hometown Community Bank | Braselton | GA | 57928 | CertusBank, National Association | November 16, 2012 | November 25, 2013 |
| Citizens First National Bank | Princeton | IL | 3731 | Heartland Bank and Trust Company | November 2, 2012 | November 22, 2013 |
| Heritage Bank of Florida | Lutz | FL | 35009 | Centennial Bank | November 2, 2012 | November 21, 2013 |
| NOVA Bank | Berwyn | PA | 27148 | No Acquirer | October 26, 2012 | January 24, 2013 |
| Excel Bank | Sedalia | MO | 19189 | Simmons First National Bank | October 19, 2012 | October 22, 2013 |
| First East Side Savings Bank | Tamarac | FL | 28144 | Stearns Bank N.A. | October 19, 2012 | October 22, 2013 |
| GulfSouth Private Bank | Destin | FL | 58073 | SmartBank | October 19, 2012 | October 22, 2013 |
| First United Bank | Crete | IL | 20685 | Old Plank Trail Community Bank, National Association | September 28, 2012 | November 1, 2013 |
| Truman Bank | St. Louis | MO | 27316 | Simmons First National Bank | September 14, 2012 | December 17, 2012 |
| First Commercial Bank | Bloomington | MN | 35246 | Republic Bank & Trust Company | September 7, 2012 | December 17, 2012 |
| Waukegan Savings Bank | Waukegan | IL | 28243 | First Midwest Bank | August 3, 2012 | July 30, 2013 |
| Jasper Banking Company | Jasper | GA | 16240 | Stearns Bank N.A. | July 27, 2012 | July 30, 2013 |
| Second Federal Savings and Loan Association of Chicago | Chicago | IL | 27986 | Hinsdale Bank & Trust Company | July 20, 2012 | January 14, 2013 |
| Heartland Bank | Leawood | KS | 1361 | Metcalf Bank | July 20, 2012 | July 30, 2013 |
| First Cherokee State Bank | Woodstock | GA | 32711 | Community & Southern Bank | July 20, 2012 | July 30, 2013 |
| Georgia Trust Bank | Buford | GA | 57847 | Community & Southern Bank | July 20, 2012 | July 29, 2013 |
| The Royal Palm Bank of Florida | Naples | FL | 57096 | First National Bank of the Gulf Coast | July 20, 2012 | July 29, 2013 |
| Glasgow Savings Bank | Glasgow | MO | 1056 | Regional Missouri Bank | July 13, 2012 | July 29, 2013 |
| Montgomery Bank & Trust | Ailey | GA | 19498 | Ameris Bank | July 6, 2012 | October 31, 2012 |
| The Farmers Bank of Lynchburg | Lynchburg | TN | 1690 | Clayton Bank and Trust | June 15, 2012 | June 27, 2013 |
| Security Exchange Bank | Marietta | GA | 35299 | Fidelity Bank | June 15, 2012 | October 10, 2012 |
| Putnam State Bank | Palatka | FL | 27405 | Harbor Community Bank | June 15, 2012 | October 10, 2012 |
| Waccamaw Bank | Whiteville | NC | 34515 | First Community Bank | June 8, 2012 | June 14, 2013 |
| Farmers' and Traders' State Bank | Shabbona | IL | 9257 | First State Bank | June 8, 2012 | October 10, 2012 |
| Carolina Federal Savings Bank | Charleston | SC | 35372 | Bank of North Carolina | June 8, 2012 | October 31, 2012 |
| First Capital Bank | Kingfisher | OK | 416 | F & M Bank | June 8, 2012 | June 10, 2013 |
| Alabama Trust Bank, National Association | Sylacauga | AL | 35224 | Southern States Bank | May 18, 2012 | May 20, 2013 |
| Security Bank, National Association | North Lauderdale | FL | 23156 | Banesco USA | May 4, 2012 | October 31, 2012 |
| Palm Desert National Bank | Palm Desert | CA | 23632 | Pacific Premier Bank | April 27, 2012 | May 17, 2013 |
| Plantation Federal Bank | Pawleys Island | SC | 32503 | First Federal Bank | April 27, 2012 | May 17, 2013 |
| Inter Savings Bank, fsb D/B/A InterBank, fsb | Maple Grove | MN | 31495 | Great Southern Bank | April 27, 2012 | May 17, 2013 |
| HarVest Bank of Maryland | Gaithersburg | MD | 57766 | Sonabank | April 27, 2012 | May 17, 2013 |
| Bank of the Eastern Shore | Cambridge | MD | 26759 | No Acquirer | April 27, 2012 | October 17, 2012 |
| Fort Lee Federal Savings Bank, FSB | Fort Lee | NJ | 35527 | Alma Bank | April 20, 2012 | May 17, 2013 |
| Fidelity Bank | Dearborn | MI | 33883 | The Huntington National Bank | March 30, 2012 | May 16, 2013 |
| Premier Bank | Wilmette | IL | 35419 | International Bank of Chicago | March 23, 2012 | October 17, 2012 |
| Covenant Bank & Trust | Rock Spring | GA | 58068 | Stearns Bank, N.A. | March 23, 2012 | October 31, 2012 |
| New City Bank | Chicago | IL | 57597 | No Acquirer | March 9, 2012 | October 29, 2012 |
| Global Commerce Bank | Doraville | GA | 34046 | Metro City Bank | March 2, 2012 | October 31, 2012 |
| Home Savings of America | Little Falls | MN | 29178 | No Acquirer | February 24, 2012 | December 17, 2012 |
| Central Bank of Georgia | Ellaville | GA | 5687 | Ameris Bank | February 24, 2012 | August 9, 2012 |
| SCB Bank | Shelbyville | IN | 29761 | First Merchants Bank, National Association | February 10, 2012 | March 25, 2013 |
| Charter National Bank and Trust | Hoffman Estates | IL | 23187 | Barrington Bank & Trust Company, National Association | February 10, 2012 | March 25, 2013 |
| BankEast | Knoxville | TN | 19869 | U.S. Bank, N.A. | January 27, 2012 | March 8, 2013 |
| Patriot Bank Minnesota | Forest Lake | MN | 34823 | First Resource Bank | January 27, 2012 | September 12, 2012 |
| Tennessee Commerce Bank | Franklin | TN | 35296 | Republic Bank & Trust Company | January 27, 2012 | November 20, 2012 |
| First Guaranty Bank and Trust Company of Jacksonville | Jacksonville | FL | 16579 | CenterState Bank of Florida, N.A. | January 27, 2012 | September 12, 2012 |
| American Eagle Savings Bank | Boothwyn | PA | 31581 | Capital Bank, N.A. | January 20, 2012 | January 25, 2013 |
| The First State Bank | Stockbridge | GA | 19252 | Hamilton State Bank | January 20, 2012 | January 25, 2013 |
| Central Florida State Bank | Belleview | FL | 57186 | CenterState Bank of Florida, N.A. | January 20, 2012 | January 25, 2013 |
| Western National Bank | Phoenix | AZ | 57917 | Washington Federal | December 16, 2011 | November 12, 2013 |
| Premier Community Bank of the Emerald Coast | Crestview | FL | 58343 | Summit Bank | December 16, 2011 | September 12, 2012 |
| Central Progressive Bank | Lacombe | LA | 19657 | First NBC Bank | November 18, 2011 | August 13, 2012 |
| Polk County Bank | Johnston | IA | 14194 | Grinnell State Bank | November 18, 2011 | August 15, 2012 |
| Community Bank of Rockmart | Rockmart | GA | 57860 | Century Bank of Georgia | November 10, 2011 | August 13, 2012 |
| SunFirst Bank | Saint George | UT | 57087 | Cache Valley Bank | November 4, 2011 | November 16, 2012 |
| Mid City Bank, Inc. | Omaha | NE | 19397 | Premier Bank | November 4, 2011 | August 15, 2012 |
| All American Bank | Des Plaines | IL | 57759 | International Bank of Chicago | October 28, 2011 | August 15, 2012 |
| Community Banks of Colorado | Greenwood Village | CO | 21132 | Bank Midwest, N.A. | October 21, 2011 | January 2, 2013 |
| Community Capital Bank | Jonesboro | GA | 57036 | State Bank and Trust Company | October 21, 2011 | November 8, 2012 |
| Decatur First Bank | Decatur | GA | 34392 | Fidelity Bank | October 21, 2011 | November 8, 2012 |
| Old Harbor Bank | Clearwater | FL | 57537 | 1st United Bank | October 21, 2011 | November 8, 2012 |
| Country Bank | Aledo | IL | 35395 | Blackhawk Bank & Trust | October 14, 2011 | August 15, 2012 |
| First State Bank | Cranford | NJ | 58046 | Northfield Bank | October 14, 2011 | November 8, 2012 |
| Blue Ridge Savings Bank, Inc. | Asheville | NC | 32347 | Bank of North Carolina | October 14, 2011 | November 8, 2012 |
| Piedmont Community Bank | Gray | GA | 57256 | State Bank and Trust Company | October 14, 2011 | January 22, 2013 |
| Sun Security Bank | Ellington | MO | 20115 | Great Southern Bank | October 7, 2011 | November 7, 2012 |
| The RiverBank | Wyoming | MN | 10216 | Central Bank | October 7, 2011 | November 7, 2012 |
| First International Bank | Plano | TX | 33513 | American First National Bank | September 30, 2011 | October 9, 2012 |
| Citizens Bank of Northern California | Nevada City | CA | 33983 | Tri Counties Bank | September 23, 2011 | October 9, 2012 |
| Bank of the Commonwealth | Norfolk | VA | 20408 | Southern Bank and Trust Company | September 23, 2011 | October 9, 2012 |
| The First National Bank of Florida | Milton | FL | 25155 | CharterBank | September 9, 2011 | September 6, 2012 |
| CreekSide Bank | Woodstock | GA | 58226 | Georgia Commerce Bank | September 2, 2011 | September 6, 2012 |
| Patriot Bank of Georgia | Cumming | GA | 58273 | Georgia Commerce Bank | September 2, 2011 | November 2, 2012 |
| First Choice Bank | Geneva | IL | 57212 | Inland Bank & Trust | August 19, 2011 | August 15, 2012 |
| First Southern National Bank | Statesboro | GA | 57239 | Heritage Bank of the South | August 19, 2011 | November 2, 2012 |
| Lydian Private Bank | Palm Beach | FL | 35356 | Sabadell United Bank, N.A. | August 19, 2011 | November 2, 2012 |
| Public Savings Bank | Huntingdon Valley | PA | 34130 | Capital Bank, N.A. | August 18, 2011 | August 15, 2012 |
| The First National Bank of Olathe | Olathe | KS | 4744 | Enterprise Bank & Trust | August 12, 2011 | August 23, 2012 |
| Bank of Whitman | Colfax | WA | 22528 | Columbia State Bank | August 5, 2011 | August 16, 2012 |
| Bank of Shorewood | Shorewood | IL | 22637 | Heartland Bank and Trust Company | August 5, 2011 | August 16, 2012 |
| Integra Bank National Association | Evansville | IN | 4392 | Old National Bank | July 29, 2011 | August 16, 2012 |
| BankMeridian, N.A. | Columbia | SC | 58222 | SCBT National Association | July 29, 2011 | November 2, 2012 |
| Virginia Business Bank | Richmond | VA | 58283 | Xenith Bank | July 29, 2011 | October 9, 2012 |
| Bank of Choice | Greeley | CO | 2994 | Bank Midwest, N.A. | July 22, 2011 | September 12, 2012 |
| LandMark Bank of Florida | Sarasota | FL | 35244 | American Momentum Bank | July 22, 2011 | November 2, 2012 |
| Southshore Community Bank | Apollo Beach | FL | 58056 | American Momentum Bank | July 22, 2011 | November 2, 2012 |
| Summit Bank | Prescott | AZ | 57442 | The Foothills Bank | July 15, 2011 | August 16, 2012 |
| First Peoples Bank | Port St. Lucie | FL | 34870 | Premier American Bank, N.A. | July 15, 2011 | November 2, 2012 |
| High Trust Bank | Stockbridge | GA | 19554 | Ameris Bank | July 15, 2011 | November 2, 2012 |
| One Georgia Bank | Atlanta | GA | 58238 | Ameris Bank | July 15, 2011 | November 2, 2012 |
| Signature Bank | Windsor | CO | 57835 | Points West Community Bank | July 8, 2011 | October 26, 2012 |
| Colorado Capital Bank | Castle Rock | CO | 34522 | First-Citizens Bank & Trust Company | July 8, 2011 | January 15, 2013 |
| First Chicago Bank & Trust | Chicago | IL | 27935 | Northbrook Bank & Trust Company | July 8, 2011 | September 9, 2012 |
| Mountain Heritage Bank | Clayton | GA | 57593 | First American Bank and Trust Company | June 24, 2011 | November 2, 2012 |
| First Commercial Bank of Tampa Bay | Tampa | FL | 27583 | Stonegate Bank | June 17, 2011 | November 2, 2012 |
| McIntosh State Bank | Jackson | GA | 19237 | Hamilton State Bank | June 17, 2011 | November 2, 2012 |
| Atlantic Bank and Trust | Charleston | SC | 58420 | First Citizens Bank and Trust Company, Inc. | June 3, 2011 | July 31, 2013 |
| First Heritage Bank | Snohomish | WA | 23626 | Columbia State Bank | May 27, 2011 | January 28, 2013 |
| Summit Bank | Burlington | WA | 513 | Columbia State Bank | May 20, 2011 | January 22, 2013 |
| First Georgia Banking Company | Franklin | GA | 57647 | CertusBank, National Association | May 20, 2011 | November 13, 2012 |
| Atlantic Southern Bank | Macon | GA | 57213 | CertusBank, National Association | May 20, 2011 | October 31, 2012 |
| Coastal Bank | Cocoa Beach | FL | 34898 | Florida Community Bank, a division of Premier American Bank, N.A. | May 6, 2011 | November 30, 2012 |
| Community Central Bank | Mount Clemens | MI | 34234 | Talmer Bank & Trust | April 29, 2011 | August 16, 2012 |
| The Park Avenue Bank | Valdosta | GA | 19797 | Bank of the Ozarks | April 29, 2011 | November 30, 2012 |
| First Choice Community Bank | Dallas | GA | 58539 | Bank of the Ozarks | April 29, 2011 | January 22, 2013 |
| Cortez Community Bank | Brooksville | FL | 57625 | Florida Community Bank, a division of Premier American Bank, N.A. | April 29, 2011 | November 30, 2012 |
| First National Bank of Central Florida | Winter Park | FL | 26297 | Florida Community Bank, a division of Premier American Bank, N.A. | April 29, 2011 | November 30, 2012 |
| Heritage Banking Group | Carthage | MS | 14273 | Trustmark National Bank | April 15, 2011 | November 30, 2012 |
| Rosemount National Bank | Rosemount | MN | 24099 | Central Bank | April 15, 2011 | August 16, 2012 |
| Superior Bank | Birmingham | AL | 17750 | Superior Bank, National Association | April 15, 2011 | November 30, 2012 |
| Nexity Bank | Birmingham | AL | 19794 | AloStar Bank of Commerce | April 15, 2011 | September 4, 2012 |
| New Horizons Bank | East Ellijay | GA | 57705 | Citizens South Bank | April 15, 2011 | August 16, 2012 |
| Bartow County Bank | Cartersville | GA | 21495 | Hamilton State Bank | April 15, 2011 | January 22, 2013 |
| Nevada Commerce Bank | Las Vegas | NV | 35418 | City National Bank | April 8, 2011 | September 9, 2012 |
| Western Springs National Bank and Trust | Western Springs | IL | 10086 | Heartland Bank and Trust Company | April 8, 2011 | January 22, 2013 |
| The Bank of Commerce | Wood Dale | IL | 34292 | Advantage National Bank Group | March 25, 2011 | January 22, 2013 |
| Legacy Bank | Milwaukee | WI | 34818 | Seaway Bank and Trust Company | March 11, 2011 | September 12, 2012 |
| First National Bank of Davis | Davis | OK | 4077 | The Pauls Valley National Bank | March 11, 2011 | August 20, 2012 |
| Valley Community Bank | St. Charles | IL | 34187 | First State Bank | February 25, 2011 | September 12, 2012 |
